2,508
Sales (12mo)
1,707
Median AED/sqft (last 12 months)
1,133 to 1,913
Typical range/sqft (5th to 95th percentile)

All projects

Sales, prices and AED/sqft cover the last 12 months of recorded sales.

Project Sales Median price (AED) AED/sqft Last sale
Alexis Tower 43 570,000 1,476 2026-10-02
Azizi Aura Residences 49 570,000 1,442 2026-10-08
Azizi Gabriel 166 597,000 1,714 2026-10-20
Azizi Lina 173 591,700 1,756 2026-10-14
Azizi Noura 186 592,020 1,720 2026-10-20
Azizi Rose 49 624,260 1,639 2026-10-19
Azizi Wares 177 591,000 1,706 2026-10-20
Eleve By Deyaar 143 1,557,244 1,344 2026-10-13
Equiti Gates 13 650,000 1,498 2026-09-25
Peace Avenue By Peace Homes 76 525,000 1,133 2026-10-10
Portside by Samana Developers 70 1,169,000 1,681 2026-10-16
Raw District 2 By Imtiaz 331 748,324 1,780 2026-10-19
Raw District By Imtiaz Cr 378 737,427 1,768 2026-10-14
Raw District By Imtiaz R 607 748,499 1,758 2026-10-19
Sienna Lakes 0 N/A N/A 2023-09-25
Suberbia 47 567,394 761 2026-10-20