96
Sales (12mo)
8,089
Median AED/sqft (last 12 months)
3,696 to 14,779
Typical range/sqft (5th to 95th percentile)

All projects

Sales, prices and AED/sqft cover the last 12 months of recorded sales.

Project Sales Median price (AED) AED/sqft Last sale
Aman Residences Dubai 23 70,041,472 13,525 2026-08-11
Eden House The Canal 12 11,400,000 4,348 2026-02-03
Mr. C Residences Jumeirah 2 30,500,000 5,825 2026-09-09
Peninsula Dubai Residences - Tower 1 10 22,882,490 7,166 2026-05-04
Peninsula Dubai Residences - Tower 2 26 33,702,600 7,948 2026-08-26
Private Residences Dubai 1 36,326,036 14,688 2025-11-10
Rosewood Residences Dubai 18 26,862,000 8,799 2026-09-14
The Melgrano 0 N/A N/A 2025-08-20
The Rings 1 65,000,000 7,639 2026-07-15