Palm Jumeirah · 5 sales in 12 months · 225 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
3,079
Median AED/sqft (last 12 months)
6,384,407
Median price (last 12 months)
2,097
Average size (sqft, last 12 months)
5
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-06 | Unit | 3 B/R | 2144 sqft | 6,600,000 | 3,079 |
| 2025-12-29 | Unit | 3 B/R | 2213 sqft | 5,500,000 | 2,486 |
| 2025-12-29 | Unit | 2 B/R | 1993 sqft | 6,384,407 | 3,203 |
| 2025-12-12 | Unit | 3 B/R | 2159 sqft | 6,250,000 | 2,895 |
| 2025-12-11 | Unit | 2 B/R | 1975 sqft | 7,750,000 | 3,925 |
Ask your AI about Al Sultana: connect it to these records.