AZURE
Dubai Marina • 4 sales (12mo) • 29 all-time — 4 B/R
1,234
Median AED/sqft
3,268,874
Median Price
2695
Avg Size (sqft)
4
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Price Trends (AED/sqft)
Showing all unit types (filtered trends coming soon)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-19 | Unit | 4 B/R | 2581 sqft | 3,200,000 | 1,240 |
| 2025-06-25 | Unit | 4 B/R | 2606 sqft | 3,900,000 | 1,496 |
| 2025-06-23 | Unit | 4 B/R | 2985 sqft | 3,337,748 | 1,118 |
| 2025-04-17 | Unit | 4 B/R | 2606 sqft | 3,200,000 | 1,228 |
| 2025-01-27 | Unit | 4 B/R | 2487 sqft | 3,750,000 | 1,508 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior