Palm Deira · 8 sales in 12 months · 307 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
2,511
Median AED/sqft (last 12 months)
4,650,000
Median price (last 12 months)
2,180
Average size (sqft, last 12 months)
8
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-30 | Unit | 2 B/R | 4065 sqft | 9,012,800 | 2,217 |
| 2026-06-01 | Unit | 2 B/R | 1503 sqft | 4,650,000 | 3,094 |
| 2026-05-22 | Unit | 3 B/R | 2286 sqft | 7,000,000 | 3,062 |
| 2026-05-01 | Unit | 1 B/R | 1002 sqft | 2,523,800 | 2,519 |
| 2026-04-21 | Unit | 3 B/R | 4381 sqft | 6,900,000 | 1,575 |
Ask your AI about Bay Residences Dubai Islands: connect it to these records.