DIFC / Trade Centre · 3 sales in 12 months · 5 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with every recorded sale here.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
6,913
Median AED/sqft (last 12 months)
5,840,192
Median price (last 12 months)
894
Average size (sqft, last 12 months)
3
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-30 | Unit | 1 B/R | 789 sqft | 5,455,000 | 6,913 |
| 2026-09-02 | Unit | 1 B/R | 801 sqft | 5,840,192 | 7,295 |
| 2026-08-19 | Unit | 1 B/R | 1093 sqft | 5,911,180 | 5,407 |
| 2025-08-25 | Unit | 1 B/R | 871 sqft | 6,564,240 | 7,539 |
| 2025-05-01 | Unit | 1 B/R | 781 sqft | 7,856,100 | 10,057 |
Ask your AI about Burj Azizi: connect it to these records.