Business Bay · 9 sales in 12 months · 266 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,300
Median AED/sqft (last 12 months)
2,034,400
Median price (last 12 months)
1,663
Average size (sqft, last 12 months)
9
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-09 | Unit | 2 B/R | 2034 sqft | 2,034,400 | 1,000 |
| 2026-02-11 | Unit | 1 B/R | 840 sqft | 1,008,000 | 1,201 |
| 2026-02-11 | Unit | 1 B/R | 1001 sqft | 1,202,000 | 1,201 |
| 2026-02-11 | Unit | 1 B/R | 840 sqft | 1,008,000 | 1,201 |
| 2026-01-16 | Unit | 3 B/R | 2906 sqft | 4,213,700 | 1,450 |
Ask your AI about Burj Pacific: connect it to these records.