Palm Jumeirah · 1 sale in 12 months · 29 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
3,177
Median AED/sqft (last 12 months)
60,000,000
Median price (last 12 months)
18,883
Average size (sqft, last 12 months)
1
Sales (12mo)
Service charge
17.0 AED/sqft
Budget year
2023
RERA data
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-05-18 | Villa | 7 B/R | 18883 sqft | 60,000,000 | 3,177 |
| 2025-07-24 | Villa | 7 B/R | 18258 sqft | 59,800,000 | 3,275 |
| 2023-02-09 | Villa | 7 B/R | 26033 sqft | 183,000,000 | 7,030 |
| 2023-02-06 | Villa | 7 B/R | 18258 sqft | 58,760,000 | 3,218 |
| 2022-11-16 | Villa | 6 B/R | 20756 sqft | 145,000,000 | 6,986 |
Ask your AI about Club Villas: connect it to these records.