DEC TOWERS T1
Dubai Marina • 25 sales (12mo) • 480 all-time
1,422
Median AED/sqft
1,100,000
Median Price
929
Avg Size (sqft)
25
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Price Trends (AED/sqft)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-06 | Unit | Studio | 518 sqft | 750,000 | 1,449 |
| 2026-01-20 | Unit | 2 B/R | 1491 sqft | 2,250,000 | 1,509 |
| 2026-01-19 | Unit | Studio | 518 sqft | 800,000 | 1,545 |
| 2025-12-04 | Unit | Studio | 481 sqft | 820,000 | 1,704 |
| 2025-11-14 | Unit | 1 B/R | 823 sqft | 1,100,000 | 1,336 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior