Diamond Building
Al Satwa • 7 sales (12mo) • 18 all-time
1,650
Median AED/sqft
2,191,117
Median Price
1390
Avg Size (sqft)
7
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Price Trends (AED/sqft)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-12 | Unit | 2 B/R | 1365 sqft | 2,246,750 | 1,646 |
| 2025-12-01 | Unit | 1 B/R | 747 sqft | 1,399,858 | 1,875 |
| 2025-11-17 | Unit | 2 B/R | 1281 sqft | 2,140,725 | 1,672 |
| 2025-11-11 | Unit | 2 B/R | 1328 sqft | 2,357,120 | 1,775 |
| 2025-10-01 | Unit | 3 B/R | 2398 sqft | 3,469,020 | 1,446 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior