Al Satwa · 4 sales in 12 months · 18 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,723
Median AED/sqft (last 12 months)
2,193,737
Median price (last 12 months)
1,180
Average size (sqft, last 12 months)
4
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-12 | Unit | 2 B/R | 1365 sqft | 2,246,750 | 1,646 |
| 2025-12-01 | Unit | 1 B/R | 747 sqft | 1,399,858 | 1,875 |
| 2025-11-17 | Unit | 2 B/R | 1281 sqft | 2,140,725 | 1,672 |
| 2025-11-11 | Unit | 2 B/R | 1328 sqft | 2,357,120 | 1,775 |
| 2025-10-01 | Unit | 3 B/R | 2398 sqft | 3,469,020 | 1,446 |
Ask your AI about Diamond Building: connect it to these records.