Palm Deira · 35 sales in 12 months · 45 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,913
Median AED/sqft (last 12 months)
2,148,873
Median price (last 12 months)
1,162
Average size (sqft, last 12 months)
35
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-12 | Unit | 3 B/R | 3456 sqft | 4,145,787 | 1,200 |
| 2026-09-01 | Unit | 1 B/R | 812 sqft | 1,654,758 | 2,038 |
| 2026-08-18 | Unit | 2 B/R | 1115 sqft | 2,387,977 | 2,141 |
| 2026-07-07 | Unit | 2 B/R | 1000 sqft | 1,725,667 | 1,725 |
| 2026-06-23 | Unit | 2 B/R | 1079 sqft | 2,135,369 | 1,979 |
Ask your AI about Dreamlife Residences: connect it to these records.