Dubai Industrial City · 3 sales in 12 months · 17 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
470
Median AED/sqft (last 12 months)
2,000,000
Median price (last 12 months)
4,019
Average size (sqft, last 12 months)
3
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-29 | Villa | 4 B/R | 3829 sqft | 1,800,000 | 470 |
| 2026-02-04 | Villa | 4 B/R | 4400 sqft | 2,023,158 | 460 |
| 2025-11-21 | Villa | 4 B/R | 3829 sqft | 2,000,000 | 522 |
| 2025-10-15 | Villa | 4 B/R | 3829 sqft | 2,500,000 | 653 |
| 2025-02-19 | Villa | 4 B/R | 3829 sqft | 2,000,000 | 522 |
Ask your AI about Dubai Spanish Twin Villa: connect it to these records.