Downtown Dubai · 9 sales in 12 months · 315 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
2,674
Median AED/sqft (last 12 months)
2,328,000
Median price (last 12 months)
856
Average size (sqft, last 12 months)
9
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-30 | Unit | 2 B/R | 1071 sqft | 2,440,000 | 2,278 |
| 2026-07-21 | Unit | 2 B/R | 1184 sqft | 2,917,000 | 2,465 |
| 2026-06-16 | Unit | 1 B/R | 815 sqft | 2,180,000 | 2,674 |
| 2026-06-10 | Unit | 2 B/R | 1092 sqft | 2,438,000 | 2,232 |
| 2026-05-12 | Unit | 2 B/R | 1086 sqft | 2,476,000 | 2,280 |
Ask your AI about Elegance Tower: connect it to these records.