Palm Jumeirah · 3 sales in 12 months · 6 all-time, 2 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
6,917
Median AED/sqft (last 12 months)
16,507,500
Median price (last 12 months)
2,526
Average size (sqft, last 12 months)
3
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-05-06 | Unit | 2 B/R | 2387 sqft | 16,507,500 | 6,917 |
| 2026-04-15 | Unit | 2 B/R | 2387 sqft | 16,425,000 | 6,882 |
| 2025-11-28 | Unit | 2 B/R | 2804 sqft | 22,966,835 | 8,191 |
| 2025-06-02 | Unit | 2 B/R | 2086 sqft | 16,400,000 | 7,863 |
| 2025-01-09 | Unit | 2 B/R | 2102 sqft | 15,637,231 | 7,438 |
Ask your AI about Emerald Palace Kempinski Hotel: connect it to these records.