Palm Jumeirah · 0 sales in 12 months · 15 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
3,305
Median AED/sqft (all-time through today)
7,370,709
Median price (all-time through today)
6,213
Average size (sqft, all-time through today)
0
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2018-05-17 | Unit | PENTHOUSE | 1422 sqft | 4,758,306 | 3,347 |
| 2018-05-17 | Unit | PENTHOUSE | 2198 sqft | 6,484,358 | 2,951 |
| 2018-05-17 | Unit | PENTHOUSE | 2456 sqft | 6,577,658 | 2,678 |
| 2018-05-17 | Unit | PENTHOUSE | 2230 sqft | 7,370,709 | 3,305 |
| 2018-05-17 | Unit | PENTHOUSE | 2103 sqft | 6,941,528 | 3,301 |
Ask your AI about Fairmont Palm Hotel & Resort: connect it to these records.