Dubai South · 4 sales in 12 months · 40 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,151
Median AED/sqft (last 12 months)
4,611,694
Median price (last 12 months)
3,967
Average size (sqft, last 12 months)
4
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-21 | Villa | 4 B/R | 4099 sqft | 3,950,000 | 964 |
| 2026-03-17 | Villa | 4 B/R | 4082 sqft | 4,700,000 | 1,151 |
| 2026-01-07 | Villa | 4 B/R | 3739 sqft | 4,676,500 | 1,251 |
| 2025-11-26 | Villa | 4 B/R | 3950 sqft | 4,546,888 | 1,151 |
| 2024-07-22 | Villa | 4 B/R | 3846 sqft | 4,537,888 | 1,180 |
Ask your AI about Fairway Villas 3: connect it to these records.