FOX HILL 9
DAMAC Hills (Motor City side) • 6 sales (12mo) • 100 all-time
721
Median AED/sqft
1,165,000
Median Price
1802
Avg Size (sqft)
6
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-12-23 | Unit | 1 B/R | 1646 sqft | 1,100,000 | 668 |
| 2025-09-17 | Unit | 3 B/R | 2489 sqft | 2,500,000 | 1,004 |
| 2025-07-28 | Unit | 1 B/R | 1646 sqft | 1,130,000 | 686 |
| 2025-07-22 | Unit | 1 B/R | 1566 sqft | 1,200,000 | 766 |
| 2025-06-19 | Unit | 1 B/R | 1465 sqft | 910,800 | 622 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior