Greenville
Dubai South · 0 sales in 12 months · 70 all-time, 4 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,364
Median AED/sqft (all-time through today)
3,961,050
Median price (all-time through today)
3,297
Average size (sqft, all-time through today)
0
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-02-20 | Villa | 4 B/R | 2827 sqft | 3,869,888 | 1,369 |
| 2025-02-18 | Villa | 4 B/R | 2859 sqft | 4,040,888 | 1,414 |
| 2025-02-12 | Villa | 4 B/R | 2859 sqft | 4,040,888 | 1,414 |
| 2025-02-03 | Villa | 4 B/R | 2831 sqft | 3,869,888 | 1,367 |
| 2025-01-28 | Villa | 4 B/R | 3383 sqft | 3,928,888 | 1,161 |
Ask your AI about Greenville: connect it to these records.