Dubai South · 18 sales in 12 months · 516 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,378
Median AED/sqft (last 12 months)
3,100,000
Median price (last 12 months)
2,391
Average size (sqft, last 12 months)
18
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-30 | Villa | 4 B/R | 2775 sqft | 3,471,888 | 1,251 |
| 2026-09-11 | Villa | 4 B/R | 2737 sqft | 3,100,000 | 1,133 |
| 2026-08-03 | Villa | 4 B/R | 2747 sqft | 3,220,888 | 1,173 |
| 2026-06-29 | Villa | 4 B/R | 2770 sqft | 3,402,888 | 1,228 |
| 2026-06-26 | Villa | 3 B/R | 1857 sqft | 2,793,000 | 1,504 |
Ask your AI about Greenway 2: connect it to these records.