Palm Deira · 8 sales in 12 months · 43 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,839
Median AED/sqft (last 12 months)
1,507,372
Median price (last 12 months)
941
Average size (sqft, last 12 months)
8
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-16 | Unit | 1 B/R | 732 sqft | 1,337,362 | 1,828 |
| 2026-08-12 | Unit | 3 B/R | 1881 sqft | 3,220,969 | 1,712 |
| 2026-06-10 | Unit | 1 B/R | 731 sqft | 1,352,681 | 1,850 |
| 2026-05-06 | Unit | 1 B/R | 864 sqft | 1,967,689 | 2,278 |
| 2026-05-06 | Unit | 1 B/R | 938 sqft | 2,100,953 | 2,240 |
Ask your AI about House Of Well: connect it to these records.