IRIS BLUE
Dubai Marina • 20 sales (12mo) • 369 all-time
2,114
Median AED/sqft
2,412,500
Median Price
1192
Avg Size (sqft)
20
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Price Trends (AED/sqft)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-14 | Unit | 1 B/R | 736 sqft | 34,330 | 47 |
| 2026-01-07 | Unit | 2 B/R | 1371 sqft | 137,981 | 101 |
| 2026-01-05 | Unit | 2 B/R | 1326 sqft | 91,762 | 69 |
| 2025-12-17 | Unit | 2 B/R | 1371 sqft | 2,500,000 | 1,823 |
| 2025-10-31 | Unit | 2 B/R | 1371 sqft | 2,900,000 | 2,115 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior