Downtown Dubai · 3 sales in 12 months · 109 all-time, 1 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
2,471
Median AED/sqft (last 12 months)
2,370,000
Median price (last 12 months)
1,086
Average size (sqft, last 12 months)
3
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-27 | Unit | 1 B/R | 959 sqft | 2,370,000 | 2,471 |
| 2025-11-26 | Unit | 1 B/R | 1508 sqft | 3,200,000 | 2,122 |
| 2025-11-12 | Unit | 1 B/R | 791 sqft | 2,050,000 | 2,592 |
| 2025-09-18 | Unit | 1 B/R | 965 sqft | 2,610,000 | 2,705 |
| 2025-07-22 | Unit | 1 B/R | 965 sqft | 2,501,000 | 2,592 |
Ask your AI about Kamoon 1: connect it to these records.