Downtown Dubai · 0 sales in 12 months · 32 all-time, 2 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,534
Median AED/sqft (all-time through today)
2,153,888
Median price (all-time through today)
1,417
Average size (sqft, all-time through today)
0
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-03-06 | Unit | 2 B/R | 1432 sqft | 4,100,000 | 2,863 |
| 2024-09-09 | Unit | 2 B/R | 1404 sqft | 3,050,000 | 2,172 |
| 2024-07-11 | Unit | 2 B/R | 1432 sqft | 2,475,000 | 1,728 |
| 2023-10-24 | Unit | 2 B/R | 1404 sqft | 2,250,000 | 1,603 |
| 2023-08-03 | Unit | 2 B/R | 1404 sqft | 2,600,000 | 1,852 |
Ask your AI about Kamoon 2: connect it to these records.