Palm Deira · 15 sales in 12 months · 44 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,803
Median AED/sqft (last 12 months)
2,183,100
Median price (last 12 months)
1,243
Average size (sqft, last 12 months)
15
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-02 | Unit | 2 B/R | 1494 sqft | 2,601,902 | 1,741 |
| 2026-08-27 | Unit | 2 B/R | 1205 sqft | 2,171,700 | 1,803 |
| 2026-04-25 | Unit | 1 B/R | 850 sqft | 1,727,906 | 2,032 |
| 2026-03-07 | Unit | 2 B/R | 1517 sqft | 2,659,433 | 1,753 |
| 2026-02-24 | Unit | 2 B/R | 1206 sqft | 2,100,000 | 1,741 |
Ask your AI about Mackerel Tower: connect it to these records.