Palm Jumeirah · 8 sales in 12 months · 96 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
5,199
Median AED/sqft (last 12 months)
18,549,828
Median price (last 12 months)
3,711
Average size (sqft, last 12 months)
8
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-21 | Unit | 2 B/R | 1636 sqft | 9,625,828 | 5,885 |
| 2026-07-20 | Unit | 3 B/R | 3237 sqft | 19,210,828 | 5,935 |
| 2026-07-15 | Unit | 2 B/R | 4213 sqft | 18,956,828 | 4,500 |
| 2026-07-08 | Unit | 3 B/R | 3642 sqft | 18,686,828 | 5,132 |
| 2026-05-22 | Unit | 3 B/R | 3237 sqft | 17,047,828 | 5,266 |
Ask your AI about Ocean House: connect it to these records.