Palm Jumeirah · 10 sales in 12 months · 36 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
4,045
Median AED/sqft (last 12 months)
6,620,602
Median price (last 12 months)
1,567
Average size (sqft, last 12 months)
10
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-24 | Unit | 1 B/R | 1118 sqft | 4,759,682 | 4,256 |
| 2026-02-24 | Unit | 3 B/R | 2164 sqft | 8,503,978 | 3,931 |
| 2026-02-16 | Unit | 2 B/R | 1638 sqft | 6,597,672 | 4,028 |
| 2026-02-13 | Unit | 1 B/R | 1125 sqft | 4,670,619 | 4,152 |
| 2026-02-02 | Unit | 1 B/R | 902 sqft | 3,426,422 | 3,800 |
Ask your AI about Olaia Residences: connect it to these records.