Palm Jumeirah · 13 sales in 12 months · 454 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
3,559
Median AED/sqft (last 12 months)
4,268,800
Median price (last 12 months)
1,472
Average size (sqft, last 12 months)
13
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-12 | Unit | 1 B/R | 1067 sqft | 4,408,800 | 4,133 |
| 2026-09-28 | Unit | 2 B/R | 543 sqft | 1,931,673 | 3,561 |
| 2026-09-24 | Unit | 1 B/R | 1168 sqft | 4,268,800 | 3,655 |
| 2026-09-23 | Unit | 2 B/R | 3337 sqft | 11,224,000 | 3,363 |
| 2026-09-21 | Unit | 2 B/R | 1365 sqft | 4,858,800 | 3,560 |
Ask your AI about Palm Beach Towers -3: connect it to these records.