Palm Deira · 2 sales in 12 months · 73 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
4,225
Median AED/sqft (last 12 months)
19,398,082
Median price (last 12 months)
3,622
Average size (sqft, last 12 months)
2
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-25 | Unit | 1 B/R | 733 sqft | 2,060,165 | 2,809 |
| 2025-11-18 | Unit | 5 B/R | 6511 sqft | 36,736,000 | 5,642 |
| 2025-10-01 | Unit | 3 B/R | 2421 sqft | 8,811,000 | 3,639 |
| 2025-09-30 | Unit | 2 B/R | 1400 sqft | 4,615,000 | 3,297 |
| 2025-08-14 | Unit | 2 B/R | 1480 sqft | 4,599,000 | 3,106 |
Ask your AI about Shoaq: connect it to these records.