Dubai South · 10 sales in 12 months · 124 all-time, 5 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,167
Median AED/sqft (last 12 months)
5,087,500
Median price (last 12 months)
4,476
Average size (sqft, last 12 months)
10
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-25 | Villa | 5 B/R | 4219 sqft | 5,000,000 | 1,185 |
| 2026-09-22 | Villa | 5 B/R | 4546 sqft | 5,225,000 | 1,149 |
| 2026-09-09 | Villa | 5 B/R | 4512 sqft | 5,000,000 | 1,108 |
| 2026-08-27 | Villa | 5 B/R | 4219 sqft | 5,150,000 | 1,221 |
| 2026-08-27 | Villa | 5 B/R | 6169 sqft | 5,500,000 | 892 |
Ask your AI about South Bay 1: connect it to these records.