Dubai South · 15 sales in 12 months · 163 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,056
Median AED/sqft (last 12 months)
4,400,000
Median price (last 12 months)
4,369
Average size (sqft, last 12 months)
15
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-02 | Villa | 4 B/R | 3978 sqft | 4,100,000 | 1,031 |
| 2026-08-26 | Villa | 5 B/R | 5036 sqft | 5,500,000 | 1,092 |
| 2026-07-21 | Villa | 5 B/R | 5036 sqft | 3,700,000 | 735 |
| 2026-07-21 | Villa | 5 B/R | 4575 sqft | 3,675,000 | 803 |
| 2026-07-21 | Villa | 5 B/R | 4717 sqft | 3,600,000 | 763 |
Ask your AI about South Bay 2: connect it to these records.