Dubai South · 15 sales in 12 months · 113 all-time, 4 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,333
Median AED/sqft (last 12 months)
3,680,000
Median price (last 12 months)
2,911
Average size (sqft, last 12 months)
15
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-17 | Villa | 4 B/R | 2745 sqft | 3,700,000 | 1,348 |
| 2026-09-14 | Villa | 4 B/R | 2756 sqft | 3,675,000 | 1,333 |
| 2026-08-24 | Villa | 4 B/R | 2749 sqft | 3,400,000 | 1,237 |
| 2026-08-07 | Villa | 4 B/R | 2746 sqft | 3,430,000 | 1,249 |
| 2026-07-30 | Villa | 4 B/R | 2748 sqft | 3,400,000 | 1,237 |
Ask your AI about South Bay 5 Premium: connect it to these records.