Dubai South · 2 sales in 12 months · 42 all-time, 5 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,768
Median AED/sqft (last 12 months)
14,375,000
Median price (last 12 months)
8,204
Average size (sqft, last 12 months)
2
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-12-25 | Villa | 5 B/R | 7234 sqft | 13,750,000 | 1,901 |
| 2025-12-25 | Villa | 5 B/R | 9175 sqft | 15,000,000 | 1,635 |
| 2025-09-03 | Villa | 5 B/R | 8447 sqft | 13,750,000 | 1,628 |
| 2025-03-26 | Villa | 5 B/R | 4219 sqft | 4,800,000 | 1,138 |
| 2025-03-17 | Villa | 5 B/R | 7233 sqft | 11,750,000 | 1,624 |
Ask your AI about South Bay 6 Premium: connect it to these records.