Downtown Dubai · 1 sale in 12 months · 274 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
2,053
Median AED/sqft (last 12 months)
2,000,000
Median price (last 12 months)
974
Average size (sqft, last 12 months)
1
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-12-15 | Unit | 1 B/R | 974 sqft | 2,000,000 | 2,053 |
| 2025-10-23 | Unit | 1 B/R | 1025 sqft | 1,995,000 | 1,946 |
| 2025-09-09 | Unit | 2 B/R | 1663 sqft | 3,580,000 | 2,153 |
| 2025-09-04 | Unit | 1 B/R | 974 sqft | 1,725,000 | 1,771 |
| 2025-07-16 | Unit | 1 B/R | 1025 sqft | 2,050,000 | 2,000 |
Ask your AI about South Ridge 3: connect it to these records.