Dubai South · 225 sales in 12 months · 428 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,472
Median AED/sqft (last 12 months)
1,915,000
Median price (last 12 months)
1,248
Average size (sqft, last 12 months)
225
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-25 | Unit | 1 B/R | 764 sqft | 1,100,000 | 1,440 |
| 2026-09-16 | Unit | 2 B/R | 1292 sqft | 2,050,000 | 1,586 |
| 2026-09-15 | Unit | 3 B/R | 1590 sqft | 2,400,000 | 1,509 |
| 2026-09-15 | Unit | 3 B/R | 1697 sqft | 2,600,000 | 1,532 |
| 2026-09-14 | Unit | 1 B/R | 844 sqft | 1,400,000 | 1,659 |
Ask your AI about South Square: connect it to these records.