Palm Jumeirah · 0 sales in 12 months · 217 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,499
Median AED/sqft (all-time through today)
2,840,000
Median price (all-time through today)
1,886
Average size (sqft, all-time through today)
0
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2025-09-11 | Unit | 1 B/R | 1338 sqft | 3,500,000 | 2,615 |
| 2025-05-19 | Unit | 1 B/R | 1338 sqft | 2,915,000 | 2,178 |
| 2024-11-14 | Unit | 1 B/R | 1375 sqft | 3,655,000 | 2,658 |
| 2024-10-10 | Unit | 3 B/R | 2440 sqft | 9,300,000 | 3,812 |
| 2024-08-29 | Unit | 2 B/R | 1709 sqft | 4,700,000 | 2,750 |
Ask your AI about Southern: connect it to these records.