Palm Deira · 83 sales in 12 months
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
2,315
Median AED/sqft (last 12 months)
2,399,240
Median price (last 12 months)
1,260
Average size (sqft, last 12 months)
83
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-10-15 | Unit | 1 B/R | 1041 sqft | 2,489,851 | 2,393 |
| 2026-09-18 | Unit | 2 B/R | 1554 sqft | 3,290,397 | 2,118 |
| 2026-07-22 | Unit | 1 B/R | 841 sqft | 2,382,516 | 2,833 |
| 2026-07-01 | Unit | 1 B/R | 843 sqft | 2,298,000 | 2,725 |
| 2026-06-25 | Unit | 2 B/R | 1446 sqft | 3,242,632 | 2,243 |
Ask your AI about Sunset Bay Grand By Imtiaz: connect it to these records.