Palm Deira · 4 sales in 12 months · 66 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,997
Median AED/sqft (last 12 months)
2,810,000
Median price (last 12 months)
1,507
Average size (sqft, last 12 months)
4
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-06-19 | Unit | 2 B/R | 1544 sqft | 3,079,118 | 1,994 |
| 2026-02-12 | Unit | 3 B/R | 2022 sqft | 4,549,815 | 2,250 |
| 2026-01-06 | Unit | 1 B/R | 995 sqft | 1,989,958 | 1,999 |
| 2025-11-20 | Unit | 2 B/R | 1468 sqft | 2,540,882 | 1,731 |
| 2025-09-26 | Unit | 2 B/R | 1467 sqft | 2,721,939 | 1,855 |
Ask your AI about Sunset Bay One By Imtiaz: connect it to these records.