Palm Deira · 9 sales in 12 months · 64 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,992
Median AED/sqft (last 12 months)
2,138,275
Median price (last 12 months)
1,142
Average size (sqft, last 12 months)
9
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-03-30 | Unit | 2 B/R | 1450 sqft | 2,950,000 | 2,035 |
| 2026-02-06 | Unit | 1 B/R | 1037 sqft | 1,910,416 | 1,842 |
| 2026-02-02 | Unit | 2 B/R | 1450 sqft | 2,715,830 | 1,873 |
| 2025-12-12 | Unit | 2 B/R | 1448 sqft | 2,400,000 | 1,657 |
| 2025-11-24 | Unit | 1 B/R | 943 sqft | 2,021,503 | 2,144 |
Ask your AI about Sunset Bay Three By Imtiaz: connect it to these records.