Palm Deira · 7 sales in 12 months · 66 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,875
Median AED/sqft (last 12 months)
2,718,550
Median price (last 12 months)
1,484
Average size (sqft, last 12 months)
7
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-03-16 | Unit | 3 B/R | 2108 sqft | 4,089,377 | 1,940 |
| 2026-02-04 | Unit | 1 B/R | 998 sqft | 1,872,226 | 1,875 |
| 2026-02-02 | Unit | 2 B/R | 1556 sqft | 2,735,412 | 1,758 |
| 2026-02-02 | Unit | 2 B/R | 1472 sqft | 2,718,550 | 1,846 |
| 2026-01-14 | Unit | 2 B/R | 1458 sqft | 2,754,807 | 1,889 |
Ask your AI about Sunset Bay Two By Imtiaz: connect it to these records.