474
Sales (12mo)
1,686
Median AED/sqft (last 12 months)
1,125 to 2,046
Typical range/sqft (5th to 95th percentile)

All projects

Sales, prices and AED/sqft cover the last 12 months of recorded sales.

Project Sales Median price (AED) AED/sqft Last sale
Arabella 2 - Townhouses At Mudon 7 3,375,000 1,436 2026-02-13
Mudon 6 5,024,975 1,424 2026-01-16
Mudon Al Ranim 1 38 3,975,000 1,794 2026-10-05
Mudon Al Ranim 2 50 3,950,000 1,693 2026-09-16
Mudon Al Ranim 3 90 3,750,000 1,756 2026-09-30
Mudon Al Ranim 4 57 4,000,000 1,747 2026-10-14
Mudon Al Ranim 5 57 3,675,000 1,672 2026-10-12
Mudon Al Ranim 6 57 3,500,000 1,713 2026-10-12
Mudon Al Ranim 7 37 3,500,000 1,647 2026-09-25
Mudon Al Ranim 8 39 3,300,000 1,692 2026-10-16
Mudon-Phase 2 8 6,450,000 1,054 2026-01-16
Mudon Phase 3 _ Neighbourhood I- Arabella 19 3,700,000 1,279 2026-02-16
Mudon Views 9 1,450,000 1,368 2026-02-17
Mudon Views - Tower 5 0 N/A N/A 2020-04-13