ALBARARI IXORA VILLAS93% Off-Plan
Al Barari / Dubailand • 54 sales (12mo) • 268 all-time — 4 B/R
⠧⠤⠤
3,642
Median AED/sqft
7,450,000
Median Price
2025
Avg Size (sqft)
54
Sales (12mo)
Gross Rental Yield
8.63%
Median Annual Rent
642,857 AED
Confidence
●●○ Medium
iModerate data — 20+ transactions with reasonable pricing consistency. Metrics are directionally accurate.
11 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-11 | Villa | 4 B/R | 1940 sqft | 10,295,000 | 5,306 |
| 2026-02-02 | Villa | 4 B/R | 1934 sqft | 7,800,000 | 4,032 |
| 2026-01-19 | Villa | 4 B/R | 1934 sqft | 7,900,000 | 4,084 |
| 2026-01-19 | Villa | 4 B/R | 1935 sqft | 7,700,000 | 3,979 |
| 2026-01-06 | Villa | 4 B/R | 1941 sqft | 8,800,000 | 4,535 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior