Dubai South · 3 sales in 12 months · 151 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,047
Median AED/sqft (last 12 months)
3,888,530
Median price (last 12 months)
3,393
Average size (sqft, last 12 months)
3
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-20 | Villa | 4 B/R | 3714 sqft | 3,888,530 | 1,047 |
| 2026-06-30 | Villa | 4 B/R | 3714 sqft | 3,888,530 | 1,047 |
| 2026-04-08 | Villa | 3 B/R | 2753 sqft | 3,464,888 | 1,259 |
| 2025-08-06 | Villa | 3 B/R | 1932 sqft | 3,882,888 | 2,010 |
| 2025-07-18 | Villa | 3 B/R | 1896 sqft | 3,516,888 | 1,855 |
Ask your AI about Greenville 2: connect it to these records.