Dubai South · 1 sale in 12 months · 75 all-time, 3 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,259
Median AED/sqft (last 12 months)
3,464,888
Median price (last 12 months)
2,753
Average size (sqft, last 12 months)
1
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-04-08 | Villa | 3 B/R | 2753 sqft | 3,464,888 | 1,259 |
| 2025-08-06 | Villa | 3 B/R | 1932 sqft | 3,882,888 | 2,010 |
| 2025-07-18 | Villa | 3 B/R | 1896 sqft | 3,516,888 | 1,855 |
| 2025-07-08 | Villa | 3 B/R | 1852 sqft | 3,364,888 | 1,816 |
| 2025-04-29 | Villa | 3 B/R | 2235 sqft | 3,407,888 | 1,525 |
Ask your AI about Greenville 2: connect it to these records.