Dubai South · 6 sales in 12 months · 239 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,303
Median AED/sqft (last 12 months)
3,546,388
Median price (last 12 months)
3,040
Average size (sqft, last 12 months)
6
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-01 | Villa | 4 B/R | 5487 sqft | 4,170,888 | 760 |
| 2026-06-28 | Villa | 4 B/R | 2967 sqft | 3,150,000 | 1,062 |
| 2026-04-15 | Villa | 4 B/R | 3221 sqft | 4,223,888 | 1,311 |
| 2026-02-12 | Villa | 3 B/R | 1860 sqft | 3,406,888 | 1,831 |
| 2026-02-12 | Villa | 4 B/R | 2848 sqft | 3,685,888 | 1,294 |
Ask your AI about Greenway: connect it to these records.