Dubai South · 2 sales in 12 months · 118 all-time, 3 B/R
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,819
Median AED/sqft (last 12 months)
3,381,388
Median price (last 12 months)
1,858
Average size (sqft, last 12 months)
2
Sales (12mo)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-12 | Villa | 3 B/R | 1860 sqft | 3,406,888 | 1,831 |
| 2025-11-14 | Villa | 3 B/R | 1857 sqft | 3,355,888 | 1,808 |
| 2024-08-21 | Villa | 3 B/R | 1878 sqft | 3,354,888 | 1,786 |
| 2024-08-02 | Villa | 3 B/R | 1941 sqft | 3,596,888 | 1,853 |
| 2024-07-30 | Villa | 3 B/R | 1939 sqft | 3,522,010 | 1,817 |
Ask your AI about Greenway: connect it to these records.