MAJESTIQUE RESIDENCE 2
Dubai South • 12 sales (12mo) — 2 B/R
⠧⠤⠤
1,249
Median AED/sqft
1,159,328
Median Price
949
Avg Size (sqft)
12
Sales (12mo)
Gross Rental Yield
7.33%
Median Annual Rent
85,000 AED
Confidence
●○○ Low
iLimited data — fewer transactions or wide price variation. Use these numbers as rough estimates.
6 contracts
Offer Check
Property intelligence. Is your offer worth it?
Price Trends (AED/sqft)
Showing all unit types (filtered trends coming soon)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-09 | Unit | 2 B/R | 1009 sqft | 1,285,760 | 1,274 |
| 2026-01-16 | Unit | 2 B/R | 1009 sqft | 1,330,000 | 1,318 |
| 2025-12-24 | Unit | 2 B/R | 1032 sqft | 1,290,000 | 1,250 |
| 2025-12-18 | Unit | 2 B/R | 941 sqft | 1,222,900 | 1,300 |
| 2025-12-08 | Unit | 2 B/R | 876 sqft | 1,100,000 | 1,256 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior