Dubai South · 4 sales in 12 months · 41 all-time
Watch this project
I own a unit here
Sign in to watch this project and receive the daily Dubai sales email.
Is your price fair?
Compare an asking price with this project's sales from the last 12 months.
Asking
Your negotiation brief
Comparable sales, opening offer, walk-away price, rent and yield, and red flags. Free. We only email you the brief.
1,150
Median AED/sqft (last 12 months)
1,300,000
Median price (last 12 months)
1,006
Average size (sqft, last 12 months)
4
Sales (12mo)
Price trends (AED/sqft)
Recent sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-28 | Unit | 2 B/R | 1131 sqft | 1,300,000 | 1,150 |
| 2026-01-12 | Unit | 1 B/R | 681 sqft | 751,281 | 1,104 |
| 2025-12-24 | Unit | 2 B/R | 1083 sqft | 1,370,000 | 1,265 |
| 2025-11-24 | Unit | 2 B/R | 1131 sqft | 1,300,000 | 1,150 |
| 2025-10-06 | Unit | 2 B/R | 1129 sqft | 1,304,524 | 1,156 |
Ask your AI about Manam Prime: connect it to these records.