Manam Prime63% Off-Plan
Dubai South • 25 sales (12mo) — 2 B/R
⠤⠤⠤
1,188
Median AED/sqft
1,300,000
Median Price
1075
Avg Size (sqft)
25
Sales (12mo)
Gross Rental Yield
6.54%
Median Annual Rent
85,000 AED
Confidence
●○○ Low
iLimited data — fewer transactions or wide price variation. Use these numbers as rough estimates.
6 contracts
Offer Check
Property intelligence. Is your offer worth it?
Price Trends (AED/sqft)
Showing all unit types (filtered trends coming soon)
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-28 | Unit | 2 B/R | 1131 sqft | 1,300,000 | 1,150 |
| 2025-12-24 | Unit | 2 B/R | 1083 sqft | 1,370,000 | 1,265 |
| 2025-11-24 | Unit | 2 B/R | 1131 sqft | 1,300,000 | 1,150 |
| 2025-10-06 | Unit | 2 B/R | 1129 sqft | 1,304,524 | 1,156 |
| 2025-09-24 | Unit | 2 B/R | 1129 sqft | 1,298,029 | 1,150 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior