THE SUSTAINABLE CITY85% Ready
Dubailand • 13 sales (12mo) • 374 all-time — 4 B/R
⠤⠴⠤
2,067
Median AED/sqft
4,800,000
Median Price
2677
Avg Size (sqft)
13
Sales (12mo)
Gross Rental Yield
5.83%
Median Annual Rent
280,000 AED
Confidence
●●○ Medium
iModerate data — 20+ transactions with reasonable pricing consistency. Metrics are directionally accurate.
55 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-29 | Villa | 4 B/R | 4660 sqft | 6,200,000 | 1,330 |
| 2025-12-30 | Villa | 4 B/R | 4656 sqft | 7,200,000 | 1,547 |
| 2025-12-25 | Villa | 4 B/R | 2313 sqft | 4,600,000 | 1,989 |
| 2025-12-08 | Villa | 4 B/R | 2313 sqft | 971,250 | 420 |
| 2025-12-05 | Villa | 4 B/R | 2325 sqft | 3,661,650 | 1,575 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior