718
Sales (12mo)
1,556
Median AED/sqft
7 - 6,996
Price Range/sqft

All Projects

Project Sales Median Price AED/sqft Last Sale
Arisha Terraces 40 1,135,377 1,610 2026-08-03
Azizi Mirage 1 84 537,825 1,402 2026-07-27
AZIZI VISTA 10 682,850 1,404 2026-08-04
BEACH OASIS 2 263 563,000 1,543 2026-08-06
CELIA RESIDENCE 3 830,000 1,195 2026-07-21
Divine Residencia 3 1,538,550 1,135 2026-07-28
GHAFF LAND RESIDENCE 17 857,327 1,164 2026-06-23
GLITZ RESIDENCE 1 6 580,000 1,011 2026-07-09
GLITZ RESIDENCE 2 3 540,000 1,021 2026-07-27
GLITZ RESIDENCE 3 11 1,100,000 1,003 2026-07-09
LAYA COURTYARD 58 1,074,804 1,584 2026-07-30
LAYA HEIGHTS 28 608,500 1,338 2026-08-05
RYAH LIVING by ALYAKKA 59 1,060,000 1,617 2026-07-22
SAMANA GOLF AVENUE 5 550,000 1,579 2026-06-25
Samana Mykonos 9 749,000 1,560 2026-07-31
Samana Santorini 10 595,536 1,367 2026-07-27
The First Collection at Dubai Studio City 106 317,388 3,959 2026-08-04
Verano By Prescott 1 710,000 1,667 2026-06-26