624
Sales (12mo)
1,560
Median AED/sqft
30 - 6,996
Price Range/sqft

All Projects

Project Sales Median Price AED/sqft Last Sale
Arisha Terraces 32 1,135,377 1,641 2026-06-11
Azizi Mirage 1 77 530,000 1,402 2026-07-17
AZIZI VISTA 9 672,000 1,345 2026-06-16
BEACH OASIS 2 216 563,000 1,538 2026-07-17
CELIA RESIDENCE 2 910,000 1,350 2026-04-28
Divine Residencia 2 1,664,275 1,237 2026-07-02
GHAFF LAND RESIDENCE 17 857,327 1,164 2026-06-23
GLITZ RESIDENCE 1 6 580,000 1,011 2026-07-09
GLITZ RESIDENCE 2 2 1,000,000 966 2026-07-10
GLITZ RESIDENCE 3 11 1,100,000 1,003 2026-07-09
LAYA COURTYARD 56 1,074,804 1,584 2026-06-27
LAYA HEIGHTS 17 672,000 1,579 2026-07-17
RYAH LIVING by ALYAKKA 58 1,059,170 1,630 2026-06-25
SAMANA GOLF AVENUE 5 550,000 1,579 2026-06-25
Samana Mykonos 7 780,200 1,527 2026-07-10
Samana Santorini 6 605,536 1,328 2026-07-06
The First Collection at Dubai Studio City 98 317,388 3,976 2026-07-16
Verano By Prescott 1 710,000 1,667 2026-06-26