763
Sales (12mo)
1,560
Median AED/sqft
7 - 6,996
Price Range/sqft

All Projects

Project Sales Median Price AED/sqft Last Sale
Arisha Terraces 41 1,133,914 1,600 2026-08-12
Azizi Mirage 1 91 540,000 1,401 2026-08-31
AZIZI VISTA 10 682,850 1,404 2026-08-04
BEACH OASIS 2 274 563,000 1,545 2026-08-27
CELIA RESIDENCE 3 830,000 1,195 2026-07-21
Divine Residencia 4 1,244,275 1,118 2026-08-19
GHAFF LAND RESIDENCE 17 857,327 1,164 2026-06-23
GLITZ RESIDENCE 1 6 580,000 1,011 2026-07-09
GLITZ RESIDENCE 2 4 665,000 1,061 2026-08-17
GLITZ RESIDENCE 3 11 1,100,000 1,003 2026-07-09
LAYA COURTYARD 61 1,073,345 1,580 2026-08-17
LAYA HEIGHTS 29 607,000 1,311 2026-08-10
RYAH LIVING by ALYAKKA 59 1,060,000 1,617 2026-07-22
SAMANA GOLF AVENUE 5 550,000 1,579 2026-06-25
Samana Mykonos 9 749,000 1,560 2026-07-31
Samana Santorini 12 595,536 1,437 2026-08-25
The First Collection at Dubai Studio City 123 315,775 3,865 2026-08-26
Verano By Prescott 2 1,072,750 1,540 2026-08-25